| SEKCIJA A: KEMIJA U POLJOPRIVREDI I ŠUMARSTVU |
| A-1 | Sandra Voća, Vanja Jurišić, Ana Matin, Neven Voća, Ante Galić, Ivan Brandić, Anamarija Peter, Jona Šurić, Mia Dujmović, Ivana Tomić, Karlo Špelić, Jana Šic Žlabur IS WASTE WORTH MORE? POLYPHENOL RECOVERY FROM APPLE POMACE |  |  |
| A-2 | Vedran Poljak, Marijana Franičević, Vlatka Paštar, Ivana Kavain, Marko Šuste VOLATILE PROFILE CHARACTERIZATION BY HS-SPME-GC-MS OF EUCALYPTUS CINEREA SUPERCRITICAL FLUID EXTRACT |  |  |
| A-3 | Josip Mesić, Lovro Hoborka, Valentina Obradović, Anita Pichler, Ivana Ivić, Helena Marčetić, Veronika Brišić, Brankica Svitlica INFLUENCE OF GRAPE ORIGIN AND YEAST STRAINS ON THE CHARACTERISTICS OF GRAŠEVINA WINES |  |  |
| A-4 | Karla Gašparić, Nataša Hulak, Lucija Božić, Kristina Vlahoviček Kahlina, Danijel Čičak, Nenad Jalšenjak, Marko Vinceković ENCAPSULATION AND CO-ENCAPSULATION OF BENEFICIAL MICROORGANISMS IN COMPOSITE BIOPOLYMER MICROPARTICLES |  |  |
| A-5 | Dora Bošnjak, Luna Maslov Bandić, Marko Vinceković FROM SPICE TO SHELF LIFE: TURMERIC AS A NATURAL PROTECTOR OF STRAWBERRIES |  |  |
| SEKCIJA B: KEMIJSKA ANALIZA I SINTEZA |
| B-1 | Nikolina Filipović, Iva Jozinović, Stjepan Šarić, Martina Šrajer Gajdošik, Tomislav Balić, Elvira Kovač-Andrić MALTOL AND KOJIC ACID AS VERSATILE O-DONOR LIGANDS IN TRANSITION METAL COMPLEXES |  |  |
| B-2 | Jakov Babić, Stjepan Šarić, Dalibor Tatar, Jelena Kojčinović, Petra Šušak, Igor Djerdj INVESTIGATING THE INFLUENCE OF PR CONCENTRATION ON THE STRUCTURAL EVOLUTION OF CERIA-BASED HIGH-ENTROPY OXIDES |  |  |
| B-3 | Anja Beč, Petra Meštrović, Ana Sutlović, Iva Brlek, Livio Racané SYNTHESIS AND DYEING PROPERTIES OF NOVEL BENZOTHIAZOLE-BASED AZO NAPHTHOLSULFONIC DYES |  |  |
| B-4 | Andrea Dandić, Marija Paurević, Iva Funarić, Martina Šrajer Gajdošik MICROWAVE-ASSISTED SYNTHESIS OF A NOVEL IMIDAZOLE-TRIAZOLE DERIVATIVE FOR ANTIBACTERIAL EVALUATION |  |  |
| B-5 | Senka Djaković, Jasmina Lapić, Ani Radonić, Tijana Stanić, Igor Jerković, Višnja Stepanić NATURAL REPELLENTS: EXTRACTIONS AND GC-MS ANALYSES OF VOLATILE COMPONENTS OF CLOVE, LAVENDER AND THYME |  |  |
| B-6 | Josipa Dugeč, Marijana Kovačević, Maša Buljac, Marijo Buzuk MECHANISM OF THE ELECTROCHEMICAL RESPONSE OF GALLIC ACID AT A POROUS ELECTRODE: THE (IR)REVERSIBILITY PARADOX |  |  |
| B-7 | Dominik Milanović-Litrea, Petra Kovačec, Tatjana Gazivoda Kraljević SYNTHESIS AND STRUCTURAL CHARACTERIZATION OF NOVEL ACYLHYDRAZONE DERIVATIVES |  |  |
| B-8 | Dominik Goman, Elena Vidović, Tomislav Balić, Martina Medvidović-Kosanović VOLTAMETRIC CHARACTERIZATION OF HYDRAZIDE MACROCYCLIC COMPOUNDS |  |  |
| B-9 | Jozo Ištuk, Lidija Jakobek, Marija Banožić, Mario Kovač POLYPHENOLS FROM THE PEEL OF TRADITIONAL APPLE VARIETIES AS α-GLUCOSIDASE INHIBITORS |  |  |
| B-10 | Jelena Ivanović, Nikolina Filipović, Jelena Brdarić, Ana Amić, Nives Matijaković Mlinarić, Anamarija Stanković ROLE OF BISPHENOL A IN MODULATING CALCIUM OXALATE PRECIPITATION |  |  |
| B-11 | Jelena Jakić, Ines Mišetić, Miće Jakić, Miroslav Labor REMOVAL OF PVC MICROPLASTICS FROM SEAWATER USING DIRECT ELECTRIC CURRENT |  |  |
| B-12 | Leda Kolarek, Srečko Herceg, Nenad Bolf, Zoran Mandić STATE OF CHARGE ANALYSIS IN A VANADIUM REDOX FLOW BATTERY USING AN UV-VIS-BASED CALIBRATION MODEL |  |  |
| B-13 | Jasmina Lapić, Leonarda Forko, Petar Košutić, Vanja Šimaga, Senka Djaković FERROCENOLATION OF CYTOSINE AND C5-SUBSTITUTED URACILS: REACTIVITY AND REGIOSELECTIVITY |  |  |
| B-14 | Zvonimir Marijanović, Tomislav Pavlešić, Marijana Franičević, Sanja Radman, Mladenka Šarolić AROMATIC PROFILE OF ISTRIAN MALVASIA WINE LEES |  |  |
| B-15 | Anita Martinović Bevanda, Marina Šuman, Ante Prkić, Anita Ivanković, Stanislava Talić A NOVEL SPECTROPHOTOMETRIC METHOD FOR NITRATE DETERMINATION: ASSESSMENT USING GREEN AND WHITE ANALYTICAL CHEMISTRY METRICS |  |  |
| B-16 | Ante Osmak, Gordana Pavlović, Livio Racané OPTIMISING CONDENSATION REACTIONS OF ZINC BIS(2-AMINOTHIOPHENOLATES) |  |  |
| B-17 | Valentina Pavić, Zorana Katanić, Liljana Krstin, Lovro Mihajlović, Anamarija Perić, Stjepan Šarić, Martina Šrajer Gajdošik, Elvira Kovač-Andrić, Vlatka Gvozdić PHYTO-MEDIATED SYNTHESIS OF AMORPHOUS SELENIUM NANOPARTICLES USING WALNUT (JUGLANS REGIA L.) SEPTUM EXTRACT |  |  |
| B-18 | Kristina Perišić IN-DEPTH ANALYSIS OF THE PHYTOCHEMICAL AND BIOACTIVE PROFILE OF ENDEMIC BROWN MACROALGA FUCUS VIRSOIDES |  |  |
| B-19 | Maša Buljac, Josip Radić, Marijo Buzuk, Josipa Dugeč, Patricia Topić, Matija Cvetnić, Luka Večenaj EVALUATION OF HONEY QUALITY AND SAFETY USING PHYSICOCHEMICAL ANALYSIS AND ICP-MS ELEMENTAL PROFILING |  |  |
| B-20 | Ivana Tomac, Mario Komar, Leonarda Marković, Maja Molnar, Martina Jakovljević Kovač, Dajana Gašo Sokač, Martin Kondža, Mirna Habuda-Stanić, Damir Magdić, Lahorka Budić, Mia Suknović, Valentina Bušić SYNTHESIS AND ELECTROCHEMICAL PROPERTIES OF TWO SELECTED QUINAZOLINONES |  |  |
| B-21 | Tijana Stanić, Ani Radonić, Katarina Usanović, Paula Batinović VOLATILE COMPOUNDS OF VITEX AGNUS CASTUS L. |  |  |
| B-22 | Marina Zekić, Tijana Stanić, Ani Radonić VOLATILE AROMA COMPOUNDS OF KAJMAK |  |  |
| B-23 | Marina Galić, Antonija Mamić, Marijana Hranjec NEW PYRIDINE DERIVED HYDRAZONES AS OPTICAL SENSORS FOR METAL CATIONS |  |  |
| SEKCIJA C: KEMIJSKO I BIOKEMIJSKO INŽENJERSTVO |
| C-1 | Maja Čolnik, Krunoslav Aladić, Snježana Keleković, Mojca Škerget, Stela Jokić EXTRACTION OF BIOACTIVE COMPOUNDS FROM EPILOBIUM PARVIFLORUM USING SUBCRITICAL FLUIDS |  |  |
| C-2 | Nera Bebek, Renata Vičević Šimac, Anita Šalić, Bruno Zelić IMMOBILIZATION OF GLUCOSE DEHYDROGENASE IN HYDROGELS |  |  |
| C-3 | Iva Blažević, Dora Felber, Maja Bival Štefan, Aleksandra Sander SYNERGISM AND ANTAGONISM: COMPARATIVE ANALYSIS OF ANTIOXIDANT ACTIVITY OF MIXTURES OF SELECTED ESSENTIAL OILS |  |  |
| C-4 | Mirjana Čurlin, Hrvoje Juretić, Davor Ljubas DESIGN AND TESTING OF A HYDRODYNAMIC CAVITATION MODULE FOR INTENSIFYING THE OXIDATION TREATMENT OF WATER MATRICES |  |  |
| C-5 | Vjeran Gomzi, Iva Movre-Šapić, Andrej Vidak Fe/P/C/O/H FORCE FIELD PARAMETERS VS. MACHINE LEARNED POTENTIALS |  |  |
| C-6 | Karlo Grgurević, Floren Radovanović-Perić, Ružica Lukić-Kovačić, Fabio Faraguna, Ante Jukić DEVELOPMENT OF ALKYL-GLUCOSIDE-BASED DETERGENT FOR MOTOR OIL STAINS REMOVAL |  |  |
| C-7 | Ana Lozančić, Vesna Ocelić Bulatović, Jelena Macan LOTUS EFFECT ON THE WOOD-CEMENT BOARDS |  |  |
| C-8 | Miće Jakić, Maja Šumera, Mario Nikola Mužek, Jelena Jakić POLYMER COMPOSITE FILMS BASED ON POLY(VINYL ALCOHOL) AND GROUND EGGSHELLS |  |  |
| C-9 | Ana-Katarina Marić, Jasmin Zuson, Robert Kourist, Martina Sudar, Zvjezdana Findrik Blažević BIOCATALYTIC OXIDATION OF rac-BORNEOL TO (+)-CAMPHOR CATALYSED BY NAD+-DEPENDENT BORNEOL DEHYDROGENASE |  |  |
| C-10 | Marijan-Pere Marković, Dunja Šamec, Anita Šalić OPTIMIZATION OF CELL PERMEABILIZATION CONDITIONS FOR IMPROVED ISOLATION OF HORSERADISH PEROXIDASE FROM HORSERADISH ROOT |  |  |
| C-11 | Karlo Grgurević, Valentina Erceg, Dajana Kučić Grgić, Elvira Vidović, Vesna Ocelić Bulatović COMPOSITION-DRIVEN RHEOLOGICAL BEHAVIOUR AND PROCESSABILITY OF PBAT/PHBV BLENDS FOR BIODEGRADABLE FOOD PACKAGING |  |  |
| C-12 | Anđela Radan, Margit Winkler, Zvjezdana Findrik Blažević, Martina Sudar OPERATIONAL STABILITY OF PPK-2-III ENZYME FOR ATP REGENERATION |  |  |
| C-13 | Rafael Anelić, Alena Đogić, Fabio Faraguna DEGRADATION OF A BIOCOMPATIBLE POLYMER PREPARED BY PRECIPITATION IN A PHYSIOLOGICAL BUFFER |  |  |
| C-14 | Filip Car, Anabela Ljubić, Dora Grgurić, Milena Mlakić, Anita Šalić OPTIMIZATION OF RESVERATROL DIMERIZATION IN A BATCH REACTOR USING DESIGN OF EXPERIMENTS METHODOLOGY |  |  |
| C-15 | Lara Štorga, Lana Vuletin, Elizabeta Forjan, Marijan-Pere Marković, Domagoj Vrsaljko ADITIVNA PROIZVODNJA U RAZVOJU PROTOČNIH SEPARATORA ADDITIVE MANUFACTURING IN FLOW SEPARATOR DEVELOPMENT |  |  |
| C-16 | Dino Skendrović, Ana Vrsalović Presečki, Ena Polović, Tina Škrgatić, Anamarija Verović APPLICATION OF HYBRID MAGNETIC BIOCATALYST WITH NANOFLOWER-LIKE STRUCTURE IN DICLOFENAC DECOMPOSITION |  |  |
| C-17 | Renata Vičević Šimac, Nera Bebek, Anita Šalić, Bruno Zelić OPTIMIZATION OF BIOHYDROGEN PRODUCTION IN A MICROREACTOR |  |  |
| C-18 | Mislav Vorkapić, Nikolina Filipović, Anamarija Stanković, Ana Amić BIOSYNTHESIS OF SILVER NANOPARTICLES: A CRITICAL REVIEW OF FUNGAL BIOMOLECULAR REDUCING AGENTS AND BIOSYNTHETIC PARAMETERS |  |  |
| C-19 | Filip Vretenar, Željka Ujević Andrijić COMPARISON AND EXPLAINABILITY OF MACHINE LEARNING MODELS FOR PREDICTING PHARMACEUTICAL COCRYSTAL FORMATION |  |  |
| C-20 | Marija Vuković Domanovac, Klara Krajnović, Stela Relota, Monika Šabić Runjavec, Tomislav Domanovac HARNESSING SEWAGE SLUDGE TO REMOVE HIGH ORGANIC LOADS THROUGH BIOSORPTION |  |  |
| C-21 | Maša Lač, Tatjana Baković Kultan, Ivana Šoljić Jerbić, Sonja Pavković, Monika Mihaljević, Anabela Ljubić EFFECT OF PLGA ARCHITECTURE ON THE RHEOLOGICAL BEHAVIOUR OF POLYMER SOLUTIONS IN DIFFERENT SOLVENTS |  |  |
| C-22 | Matko Erceg, Boris Jarčević ANALYSIS OF SURFACE DEFECTS ON THE MULTILAYER COMPOSITE PACKAGING |  |  |
| SEKCIJA D: MEDICINSKA KEMIJA I FARMACIJA |
| D-1 | Tea Kozić, Nikolina Filipović, Robert Vianello, Anamarija Stanković, Marija Hefer, Vice Tomičić, Martina Medvidović-Kosanović, Dominik Goman, Dalibor Tatar, Stjepan Šarić, Gala Bereš, Martina Smolić, Tomislav Balić STRUCTURE, REDOX PROPERTIES, AND ANTITUMOR POTENTIAL OF A NOVEL TERNARY COPPER(II) COMPLEX |  |  |
| D-2 | Ivan Ćorić, Dejan Agić, Leon Sačer, Silvana Raić-Malić, Ljubica Glavaš-Obrovac DOCKING AND MOLECULAR DYNAMICS ANALYSIS OF A NOVEL RHENIUM(I) COMPLEX BOUND TO JAK1 PROTEIN |  |  |
| D-3 | Dijana Jureša, Leo Štefan CONTROL AND STABILITY OF N-NITROSOFOLIC ACID IN FOLIC ACID TABLETS: RISK ASSESSMENT, ANALYTICAL CONFIRMATION AND REGULATORY IMPLICATIONS |  |  |
| D-4 | Petra Kovačec Slukan, Leon Rakić, Ana Zagorec, Leona Čakić, Dragana Mutavdžić Pavlović, Leentje Persoons, Dirk Daelemans, Tatjana Gazivoda Kraljević SYNTHESIS, ANTITUMOR ACTIVITY AND FORCED DEGRADATION OF ACYLHYDRAZONE BENZOXAZOLONE DERIVATIVES |  |  |
| D-5 | Roberta Kurelić, Ivona Pečurlić, Nina Popović, Dijana Jureša, Ivan Sušanj CHOOSING OPTIMAL pH RANGE FOR PRODUCT LATANOPROST + NETARSUDIL, 50 µg/ml + 200 µg/ml, EYE DROPS, SOLUTION |  |  |
| D-6 | Nika Lovrinčević Pavlović, Anđelina Miloloža, Mirjana Mikulić, Maja Miškulin SERUM CONCENTRATIONS OF COPPER AND ZINC IN PATIENTS WITH MULTIPLE SCLEROSIS |  |  |
| D-7 | Katarina Mišković Špoljarić, Dino Belić, Ljubica Glavaš-Obrovac CHEMOTHERAPEUTIC CYTOTOXICITY IN 2D VS 3D HEAD AND NECK CANCER MODELS |  |  |
| D-8 | Ivan Miškulin, Matea Matić Ličanin, Stela Jokić, Iva Krolo, Ivana Kotromanović Šimić, Ivan Vukoja, Darko Kotromanović, Jelena Šakić Radetić, Dunja Damjanović, Martina Rikert PHARMACOECONOMIC ANALYSIS OF GLP-1 RECEPTOR AGONIST USE IN CROATIA |  |  |
| D-9 | Vesna Rastija, Andrea Dandić, Martina Šrajer Gajdošik, Marija Paurević, Maja Karaš Babić, Domagoj Šubarić MOLECULAR ORBITALS STUDY ON DERIVATIVES OF ARYLAMIDE IMIDAZOLES AS INHIBITORS OF BUTYRYLCHOLINESTERASE |  |  |
| D-10 | Donna Danijela Dragun, Nika Šajković, Martina Jović, Ernest Meštrović, Iva Rezić Meštrović A DESIGN-OF-EXPERIMENTS APPROACH TO STUDYING THE “COFFEE RING” EFFECT IN ACTIVE PHARMACEUTICAL INGREDIENTS |  |  |
| D-11 | Ana Barbarić, Ivana Gobin, Lara Saftić Martinović ANTIMICROBIAL ACTIVITY OF PINOCEMBRIN AND KAEMPFEROL AGAINST METHICILLIN-RESISTANT STAPHYLOCOCCUS AUREUS AND ASSESSMENT OF THEIR ANTIOXIDATIVE ACTIVITY |  |  |
| D-12 | Antonija Mamić, Kristina Starčević, Kristina Butković, Leentje Persoons, Dirk Daelemans, Marijana Hranjec SYNTHESIS, STRUCTURAL CHARACTERIZATION AND BIOLOGICAL ACTIVITY OF PYRIDINE BENZAMIDES |  |  |
| D-13 | Zorana Mutavski, Milica Radan, Anna Stasiłowicz-Krzemień, Jelena Mudrić, Tanja Stević, Ana Alimpić Aradski, Katarina Šavikin, Judyta Cielecka-Piontek, Nada Ćujić Nikolić PRESERVING THE BIOACTIVITY OF ELDERFLOWER THROUGH MULTIFUNCTIONAL MICROPARTICLES |  |  |
| D-14 | Jurja Vukovinski, Leentje Persoons, Dirk Daelemans, Maja Karnaš, Karolina Vrandečić, Marijana Hranjec SYNTHESIS AND BIOLOGICAL ACTIVITY OF NOVEL OXAZOLO[4,5-b]PYRIDINE DERIVATIVES |  |  |
| D-15 | Emilija Spaseska Aleksovska, Drago Šubarić, Midhat Jašić BIOACTIVE COMPOUNDS FROM FOOD AND DIETARY SUPPLEMENTS AS MODULATORS OF THE ENDOCANNABINOID SYSTEM |  |  |
| SEKCIJA E: PREHRAMBENA TEHNOLOGIJA I BIOTEHNOLOGIJA |
| E-1 | Ana Martić, Emma D’Haillecourt, Verica Dragović-Uzelac, Ivona Elez Garofulić, Maja Repajić VALORIZATION OF BLACKCURRANT POMACE AFTER SUPERCRITICAL CO₂ EXTRACTION: PHENOLIC CONTENT AND ANTIOXIDANT CAPACITY |  |  |
| E-2 | Marija Banožić, Andrea Karlović, Đurđica Ačkar EFFECT OF pH VALUE ON TECHNO-FUNCTIONAL PROPERTIES OF BROAD BEAN PROTEIN IN OLEOGEL PRODUCTION |  |  |
| E-3 | Mia Bertić, Ivana Flanjak, Krunoslav Aladić, Drago Šubarić, Stela Jokić COMPARATIVE ANALYSIS OF PIGMENTS IN DIFFERENT MARINE MACROALGAE |  |  |
| E-4 | Marijana Blažić, Vedrana Pleš, Luka Pilepić, Ines Cindrić, Elizabeta Zandona CHEMICAL CONTAMINANTS IN KITCHENWARE AND CONSUMER HABITS IN THE USE OF FOOD-CONTACT MATERIALS |  |  |
| E-5 | Frane Čačić Kenjerić, Sandra Budžaki, Ivica Strelec SHAPE DESCRIPTORS OF EGGSHELL PIECES AFTER EGG MEMBRANE EXTRACTION |  |  |
| E-6 | Aly Castillo, Marta Lores INDUSTRIAL APPLICATION OF MASS SPECTROMETRY FOR THE VALORIZATION OF AGRI-FOOD AND FORESTRY BY-PRODUCTS |  |  |
| E-7 | Ena Cegledi, Bojan Mumlek, Apolline Martin, Verica Dragović-Uzelac, Ivona Elez Garofulić PHENOLIC COMPOUNDS IN SPRAY-DRIED BERRY LEAF POWDERS: IMPACT OF CARRIER AGENTS ON IN VITRO BIOAVAILABILITY |  |  |
| E-8 | Josipa Dukić, Apolline Martin, Maja Repajić, Ivona Elez Garofulić, Verica Dragović-Uzelac INFLUENCE OF ULTRASOUND-ASSISTED EXTRACTION ON PHENOLIC COMPOUND RECOVERY FROM SELECTED MACROALGAE SPECIES |  |  |
| E-9 | Ana-Marija Gotal Skoko, Antun Jozinović, Jurislav Babić, Drago Šubarić, Ante Lončarić TRADITIONAL APPLE CULTIVARS: A PROMISING RESOURCE FOR BY-PRODUCT VALORIZATION |  |  |
| E-10 | Karla Hanousek Čiča, Ena Cegledi, Ana Martić, Josipa Dukić, Damir Stanzer, Jasna Mrvčić, Ivona Elez Garofulić, Maja Repajić ANTIMICROBIAL ACTIVITY OF EXTRACTS OBTAINED FROM SELECTED FRUIT AND VEGETABLE PROCESSING BYPRODUCTS |  |  |
| E-11 | Karla Hanousek Čiča, Ena Cegledi, Damir Stanzer, Jasna Mrvčić, Maja Repajić, Verica Dragović-Uzelac, Ivona Elez Garofulić OPTIMIZATION OF THE CONDITIONS FOR MICROBIAL FERMENTATION OF BLACK CHOKEBERRY (ARONIA MELANOCARPA L.) POMACE |  |  |
| E-12 | Zvonimir Ladešić, Sandra Maričić Tarandek COMPARATIVE ANALYSIS OF THERMAL AND OXIDATIVE STABILITY IN EXTRA VIRGIN OLIVE (OLEA EUROPAEA), PUMPKIN SEED (CUCURBITA PEPO), AND HEMP SEED (CANNABIS SATIVA) OILS UNDER SIMULATED DEEP-FRYING CONDITIONS |  |  |
| E-13 | Mirela Lučan Čolić, Martina Antunović Vicić EFFECT OF BLACK CHOKEBERRY POMACE ON ICE CREAM ANTIOXIDANT PROPERTIES AND COLOR |  |  |
| E-14 | Dragana Mićanović, Martina Hederić, Lara Marinčić, Helena Žinić, Mia Čulo, Krešimir Mastanjević EVALUATION OF N-NITROSAMINE LEVELS IN PROCESSED MEAT PRODUCTS FROM THE CROATIAN MARKET |  |  |
| E-15 | Tihomir Moslavac, Drago Šubarić, Krunoslav Aladić, Karlo Dudaš, Vlatka Iživkić, Martina Marijanović, Daniela Paulik, Antun Jozinović STABILIZATION OF VIRGIN AND COLD-PRESSED PUMPKIN SEED OIL WITH ANTIOXIDANTS |  |  |
| E-16 | Ema Pavičić, Valentina Masala, Carlo Ignazio Giovanni Tuberoso, Krunoslav Aladić, Snježana Keleković, Stela Jokić GREEN EXTRACTION OF PHENOLIC COMPOUNDS FROM MATRICARIA CHAMOMILLA L. HERBAL DUST |  |  |
| E-17 | Karlo Pirizović, Helena Marčetić, Valentina Obradović, Svjetlana Škrabal, Ante Lončarić, Maja Ergović Ravančić, Josip Mesić, Veronika Barišić Pavičić COMPARISON OF RHEOLOGICAL, TEXTURAL, COLOR, AND SENSORY PROPERTIES OF COMMERCIAL WHITE, MILK, AND DARK CHOCOLATES |  |  |
| E-18 | Dario Šarić, Ivona Fogadić, Lara Ivanac, Karla Ivandić, Daniela Paulik, Antun Jozinović, Jurislav Babić, Drago Šubarić, Đurđica Ačkar OLEOGELS BASED ON CELLULOSE MICROFIBRILS FROM COCOA BEAN SHELL |  |  |
| E-19 | Valentina Obradović, Ivan Lasić, Maja Ergović Ravančić, Svjetlana Škrabal, Veronika Barišić Pavičić APPLICATION OF DIFFERENT STARCHES IN THE DEVELOPMENT OF INNOVATIVE SNACK PRODUCTS |  |  |
| E-20 | Karolina Sušac, Marija Kovačević Babić, Marija Viljevac Vuletić, Daniela Horvat EFFECT OF ACID HYDROLYSIS CONDITIONS ON ISOFLAVONE AGLYCONE FORMATION IN SOYBEAN (GLYCINE MAX L. MERRILL) |  |  |
| E-21 | Jelena Vladic, Ana Rita Duarte, Kristian Pastor BIPHASIC DEEP EUTECTIC SOLVENTS FOR ONE-STEP EXTRACTION AND FRACTIONATION OF MICROALGAL BIOACTIVE COMPOUNDS |  |  |
| E-22 | Ana Martić, Ena Cegledi, Barbara Solomun, Augustina Bukvić, Verica Dragović-Uzelac, Ivona Elez Garofulić, Maja Repajić OPTIMIZATION OF ULTRASOUND-ASSISTED EXTRACTION CONDITIONS FOR ENHANCED CHLOROPHYLL RECOVERY AND ANTIOXIDANT CAPACITY FROM ZUCCHINI PEEL |  |  |
| E-23 | Svjetlana Škrabal, Ivana Šušak, Valentina Obradović, Maja Ergović Ravančić CHEMICAL QUALITY AND MICROBIOLOGICAL COMPLIANCE OF BUTTER AVAILABLE ON THE CROATIAN MARKET |  |  |
| E-24 | Mirela Kopjar, Anita Pichler, Antun Jozinović ULTRASOUND-ASSISTED EXTRACTION OF POLYPHENOLS FROM CHOKEBERRY POMACE |  |  |
| E-25 | Jasmina Ranilović, Iva Škrlec, Barbara Medvedec, Sanja Ćavar Zeljković, Dunja Šamec SEED PRIMING AS A SUSTAINABLE APPROACH FOR IMPROVING PEPPER (CAPSICUM ANNUUM L. cv. PODRAVKA) GROWTH UNDER ABIOTIC STRESS |  |  |
| SEKCIJA F: ZAŠTITA OKOLIŠA |
| F-1 | Luka Andrijanić, Nikola Zdolšek, Jelena Dautović, Rajna Marija Jozić, Irena Ciglenečki CONSTRAINTS ON STABLE ISOTOPE ANALYSIS OF PARTICULATE ORGANIC MATTER IN A EUTROPHIC MARINE LAKE ZMAJEVO OKO (ROGOZNICA) |  |  |
| F-2 | Irena Bates, Ivana Plazonić, Maja Rudolf, Igor Zajkić DEFINING THE CRITICAL TEMPERATURE FOR POWDER OF PLANTS FROM THE CROATIAN COAST USED IN THE PRODUCTION OF 3D PRINTED FILAMENTS |  |  |
| F-3 | Dora Bramberger, Viktoria Bačić, Karlo Grgurević, Laura Jaklenec, Vesna Ocelić Bulatović, Marinko Markić, Anja Rakas, Lidija Furač, Matija Cvetnić, Tomislav Bolanča, Šime Ukić†, Stela Jokić, Krunoslav Aladić, Ivica Strelec, Jasmina Ranilović, Dajana Kučić Grgić FROM AGRO-INDUSTRIAL WASTE TO POLYHYDROXYALKANOATES (PHA): SUBMERGED FERMENTATION USING MIXED AND PURE BACTERIAL CULTURES |  |  |
| F-4 | Kristina Bule Možar, Anja Rakas, Laura Jaklenec, Dora Bramberger, Luka Večenaj, Lidija Furač, Marinko Markić, Šime Ukić†, Matija Cvetnić, Tomislav Bolanča, Dajana Kučić Grgić ACTIVATED SLUDGE AS A FEEDSTOCK FOR THE SYNTHESIS OF BIODEGRADABLE POLYHYDROXYALKANOATES |  |  |
| F-5 | Vlatka Filipović Marijić, Martina Ugrinović, Fabio Faraguna, Dajana Kučić Grgić, Marija Kuštro, Candice Magnouloux, Sara Zrinić, Helena Stipetić, Damir Valić MICROPLASTICS IN THE ADRIATIC SEA – DEPENDENCE ON ORGANISM SPECIES, TISSUE AND HABITAT TYPE |  |  |
| F-6 | Lidija Furač, Matija Cvetnić, Laura Jaklenec, Dora Bramberger, Luka Večenaj, Anja Rakas, Kristina Bule Možar, Dora Lastovčić, Marinko Markić, Šime Ukić†, Tomislav Bolanča, Dajana Kučić Grgić ION CHROMATOGRAPHY AS A ROBUST METHOD FOR MONITORING SHORT-CHAIN ORGANIC ACIDS IN A BIOREACTOR FOR PHA PRODUCTION |  |  |
| F-7 | Laura Jaklenec, Tina Katalinić, Lucija Kokorić, Lara Komšić, Anđela Skelin, Dora Bramberger, Karlo Grgurević, Lidija Furač, Vesna Ocelić Bulatović, Marinko Markić, Anja Rakas, Matija Cvetnić, Tomislav Bolanča, Šime Ukić†, Stela Jokić, Krunoslav Aladić, Ivica Strelec, Jasmina Ranilović, Dajana Kučić Grgić ACID AND ENZYMATIC PRETREATMENT OF FOOD INDUSTRY BY-PRODUCTS FOR POLYHYDROXYALKANOATE PRODUCTION |  |  |
| F-8 | Knez Marija, Benjak Paula, Radetić Benjamin, Radetić Lucija, Grčić Ivana PHOTOCATALYTIC DEGRADATION OF NITRIC OXIDE IN AN ANNULAR REACTOR: EXPERIMENTAL STUDY AND CFD MODELING |  |  |
| F-9 | Dajana Kučić Grgić, Anja Rakas, Lidija Furač, Laura Jaklenec, Dora Bramberger, Kristina Bule Možar, Luka Večenaj, Marinko Markić, Matija Cvetnić, Šime Ukić†, Tomislav Bolanča WATER QUALITY MONITORING IN MOUNTAIN STREAMS OF THE MEDVEDNICA NATURE PARK |  |  |
| F-10 | Patricia Lukić, Barbara Preksavec Prišlin, Bruna Babić Visković, Davor Dolar, Danijela Ašperger THE INFLUENCE OF SELECTED PHARMACEUTICALS ON ECOTOXICITY AFTER PHOTOLYSIS |  |  |
| F-11 | Gabrijela Ljubek, Iva Vujeva PHOSPHATE REMOVAL FROM AQUEOUS SOLUTIONS USING MXENE MATERIAL |  |  |
| F-12 | Tihana Marček, Natalija Velić, Tanja Mađarević Pavetić, Mario Krišto, Marija Stjepanović PHYTOACCUMULATIVE POTENTIAL OF MICROGREEN AND CROP SPECIES FOR THE SYNTHETIC DYES REMOVAL |  |  |
| F-13 | Marinko Markić, Dora Bramberger, Anja Rakas, Lidija Furač, Laura Jaklenec, Luka Večenaj, Kristina Bule Možar, Matija Cvetnić, Šime Ukić†, Magdalena Ujević Bošnjak, Tomislav Bolanča, Dajana Kučić Grgić AQUAGUARDIAN BASELINE WATER QUALITY SCREENING IN THE SISAK WATER SUPPLY NETWORK |  |  |
| F-14 | Tiana Novosel, Marija Denžić Lugomer, Damir Pavliček, Vesna Jaki Tkalec, Sanja Furmeg, Ana Končurat, Nina Bilandžić, Ivana Kmetič, Teuta Murati, Željko Cvetnić, Ivka Kvaternjak, Dijana Mijač Dretar, Maja Đokić PRESENCE OF POLYCYCLIC AROMATIC HYDROCARBONS (PAHS) IN SURFACE WATERS OF THE KOPRIVNICA-KRIŽEVCI COUNTY AREA |  |  |
| F-15 | Ivana Plazonić, Irena Bates, Maja Rudolf, Nikola Španić FTIR ANALYSIS OF ALGAE POWDER UTILIZED AS NATURAL FILLERS IN 3D PRINTING FILAMENTS |  |  |
| F-16 | Lucija Radetić, Ana Bajsić Mavrin, Ivana Presečki, Ivana Grčić TEXTILE WASTEWATER TREATMENT |  |  |
